THANK YOU TO OUR COMMUNITY PARTNERS FROM 2021
We are grateful for our community partners who donated food and made monetary contributions to the Falls Area Food Pantry over the past year.
Ackeret Family Charitable Fund, Greater Milwaukee Foundation | Kowalski Dental Office |
Advocate Aurora Health | Kraverz |
AJ O' Brady's | Lippert Charitable Corporation |
Alto-Shaam | Lippert Flooring and Tile |
AmazonSmiles | Living Hope Presbyterian Church |
American Legion Auxiliary 382 | MacLean-Fogg Component Solutions |
Artisan Partners | Menomonee Falls Action Team |
ATL Corporation | Menomonee Falls Ambulatory Surgery Center |
Benevity Community Impact Fund | Menomonee Falls Angels Fast-Pitch Softball Team |
Boy Scout Troops and Packs from Menomonee Falls | Menomonee Falls Bridge Marathon |
Brewer Company | Menomonee Falls Farmers Market |
Butler Farmers Market | Menomonee Falls Public Library |
Caliber Collision | Merck Foundation |
Chase Family Foundation | Metro Market--Menomonee Falls |
Children's Community Center | MJ Construction, Inc. |
ChiroWay of Menomonee Falls | Moms Club of Menomonee Falls/Sussex |
Community Health Charities | MTE Corporation |
Community League of Menomonee Falls | Northwestern Mutual Foundation |
Connected Technology Solutions | Odyssey Family Restaurant |
Cornerstone Community Bank | Optimist Club of Menomonee Falls |
Cost Cutters--Menomonee Falls | PayPal Giving Fund |
Costco | Peiffer's Piggly Wiggly |
Cousins Subs--Menomonee Falls | Pepperidge Farm |
Covenant Ministries Inc | Pick 'n Save--Menomonee Falls |
Dynamite Dance Studio | Pops Frozen Custard |
Eden BBG | Ridgeview Dental Group |
Ellsworth Adhesives | River Heights South Neighborhood |
EPlatinum Health | Robin's Nest |
FedEx--Menomonee Falls | Ruekert & Mielke |
Fidelity Charitable | School District of Menomonee Falls |
Fleet Farm--Germantown | Shady Lane Greenhouses Inc |
Food for the Hungry | Shelley's Hallmark Shop |
Fort Dearborn Company of Menomonee Falls | Shorewest Realtors |
Froedtert Menomonee Falls Hospital | St James Congregation |
Gateway Associates - Thrivent | Stifel Charitable |
GE Foundation | Tailored Label Products, Inc. |
Girl Pioneers of Bethlehem Lutheran Church | The Blackbaud Giving Fund |
Glenroy, Inc. | The Learning Experience--Menomonee Falls |
Gloria Dei Lutheran Church | Thrivent |
Grace Commons | TOPS Chapter WI 0604 |
Great Clips--Germantown | Tri County YMCA |
Hahn Ace Hardware of Menomonee Falls/Butler | Unitarian Universalist Church West |
Hanson Soft Water | Uplink Ministries Inc |
Happy Hookers Knitting and Crochet Group | US Bank Foundation |
Hot House Tavern | Village of Menomonee Falls |
Illing Company, Inc. | Vista Family Dentistry |
Janessa Penneau | Waukesha State Bank--Menomonee Falls |
Janssen Financial Management | Wauwatosa Chapter 219, O.E.S. |
Jaskowiak Chiropractic | Wisconsin Athletic Club--Menomonee Falls |
Joseph Palladino | Wisconsin On Tap |
Kindness For Kaden Inc | Wisconsin Stamping And Manufacturing |
Knights of Columbus | Wittlin's Service |
Knights of Columbus Holy Hill Council 7798 | Woodman's Markets--Menomonee Falls |
Kohl's--Menomonee Falls |
![]() |
|
PARTNERING CHURCHES
Emmanuel Community United Methodist Church |
Good Shepherd Catholic Church |
Grace Evangelical Lutheran Church & School |
Holy Cross Lutheran Church ELCA |
Legacy Christian Church |
Lutheran Church of the Living Christ |
Lutheran Church of the Prince of Peace |
Shepherd of the Hills Lutheran Church |
St. Anthony Catholic Church |
St. Francis Episcopal Church |
St. John's Anglican Catholic |
St. Mary Catholic Church & School |
St. Paul's United Church of Christ |